Skip to main content

Owner

CHESTNUT GROVE ASSOCIATION INC

3 mailing addresses on file

Filter map by this owner

Parcels

11

Total assessed value

$456.3K

Total acreage

0 ac

Absentee parcels

11 of 11

Parcels

AddressAcresValue
35 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 35 · 1050$52,150
20 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 20 · 1050$50,330
21 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 21 · 1050$50,330
10 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 10 · 1050$37,940
15 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 15 · 1050$37,940
29 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 29 · 1050$37,940
23 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 23 · 1050$37,940
26 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 26 · 1050$37,940
3 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 3 · 1050$37,940
39 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 39 · 1050$37,940
11 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 11 · 1050$37,940

Recent recorded sales