Skip to main content

Owner

NEW MILFORD CONGREGATE HOUSING

Mailing: 2 CHESTNUT GROVE NEW MILFORD, CT 06776

Filter map by this owner

Parcels

19

Total assessed value

$894.7K

Total acreage

0 ac

Absentee parcels

19 of 19

Parcels

AddressAcresValue
30 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 30 · 1050$52,150
25 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 25 · 1050$52,150
40 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 40 · 1050$52,150
9 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 9 · 1050$52,150
1 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 1 · 1050$52,150
16 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 16 · 1050$52,150
24 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 24 · 1050$52,150
12 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 12 · 1050$50,330
13 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 13 · 1050$50,330
32 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 32 · 1050$50,330
38 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 38 · 1050$50,330
28 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 28 · 1050$50,330
33 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 33 · 1050$50,330
19 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 19 · 1050$37,940
7 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 7 · 1050$37,940
14 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 14 · 1050$37,940
6 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 6 · 1050$37,940
27 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 27 · 1050$37,940
18 CHESTNUT GROVEMap 50 · Block 1 · Lot 25 · Unit 18 · 1050$37,940

Recent recorded sales