Owner
NEW MILFORD TOWN OF
Co-owners: LANESVILLE FIRE STATION; BRIDGEWATER & BROOKFIELD TOWN
3 mailing addresses on file
Parcels
100
Total assessed value
$147.4M
Total acreage
1,147.88 ac
Absentee parcels
99 of 100
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 388 DANBURY RDMap 10 · Lot 10 · 9040 | Map 10 · Lot 10 | 9040 | 45.66 | $58,779,700 |
| 25 SUNNY VALLEY RDMap 22 · Block 4 · Lot 3 · 9040 | Map 22 · Block 4 · Lot 3 | 9040 | 24.95 | $21,692,790 |
| 23 HIPP RDMap 57 · Lot 141 · 9040 | Map 57 · Lot 141 | 9040 | 53.82 | $15,780,240 |
| 22 HIPP RDMap 57 · Lot 227 · 9040 | Map 57 · Lot 227 | 9040 | 38.54 | $9,448,320 |
| 60 OLD TOWN PARK RDMap 13 · Block 2 · Lot 180 · 9040 | Map 13 · Block 2 · Lot 180 | 9040 | 37 | $6,995,310 |
| 2 PICKETT DIST RDMap 22 · Block 4 · Lot 29 · 9035 | Map 22 · Block 4 · Lot 29 | 9035 | 16.7 | $6,367,620 |
| 6 YOUNGS FIELD RDMap 28 · Block 4 · Lot 10 · 931 | Map 28 · Block 4 · Lot 10 | 931 | 14 | $2,865,800 |
| 50 EAST ST (SCHOOL)Map 35 · Block 2 · Lot 158 · 933 | Map 35 · Block 2 · Lot 158 | 933 | 4.63 | $2,283,260 |
| 10 MAIN STMap 28 · Block 4 · Lot 57 · 930 | Map 28 · Block 4 · Lot 57 | 930 | 1.43 | $2,077,740 |
| 11 RAILROAD STMap 28 · Block 4 · Lot 15 · 922 | Map 28 · Block 4 · Lot 15 | 922 | 5.1 | $1,870,330 |
| 49 POPLAR STMap 35 · Block 4 · Lot 80 · 929 | Map 35 · Block 4 · Lot 80 | 929 | 2.58 | $1,593,200 |
| 40 MAIN ST (RICHMOND CTR)Map 35 · Block 2 · Lot 197 · 922 | Map 35 · Block 2 · Lot 197 | 922 | 1.37 | $1,289,890 |
| WEST STMap 28 · Block 2 · Lot 61 · 920 | Map 28 · Block 2 · Lot 61 | 920 | 17.6 | $1,080,030 |
| 12 SCOVILL STMap 35 · Lot 4 · 920 | Map 35 · Lot 4 | 920 | 53 | $1,062,460 |
| 16 LANESVILLE RDMap 14 · Block 1 · Lot 88 · 927 | Map 14 · Block 1 · Lot 88 | 927 | 2.31 | $1,037,190 |
| 134 CANDLEWOOD LK NMap 27 · Block 1 · Lot 15 · 938 | Map 27 · Block 1 · Lot 15 | 938 | 22.25 | $1,027,930 |
| 140 PARK LN RD #SFARMSMap 50 · Lot 49 · 919 | Map 50 · Lot 49 | 919 | 104.72 | $843,710 |
| 20 YOUNGS FIELD RDMap 35 · Block 1 · Lot 60 · 922 | Map 35 · Block 1 · Lot 60 | 922 | 4.24 | $787,080 |
| SQUIRE HILL RDMap 78 · Lot 24 · 936 | Map 78 · Lot 24 | 936 | 149.77 | $760,620 |
| SUNNY VALLEY RDMap 22 · Block 1 · Lot 4 · 903Z | Map 22 · Block 1 · Lot 4 | 903Z | 12.02 | $734,300 |
| PICKETT DIST RDMap 18 · Block 2 · Lot 63 · 938 | Map 18 · Block 2 · Lot 63 | 938 | 10 | $685,790 |
| UPLAND RDMap 73 · Lot 31 · 921 | Map 73 · Lot 31 | 921 | 84.2 | $677,600 |
| 94 RAILROAD STMap 35 · Block 2 · Lot 231 · 922 | Map 35 · Block 2 · Lot 231 | 922 | 0.52 | $543,410 |
| 150 SECOND HILL RDMap 37 · Lot 10 · 921 | Map 37 · Lot 10 | 921 | 153.32 | $505,260 |
| CANDLEWOOD SPRINGMap 21 · Block 4 · Lot 17 · 921 | Map 21 · Block 4 · Lot 17 | 921 | 0.63 | $500,720 |
| 47 BRIDGE STMap 28 · Block 4 · Lot 48 · 922 | Map 28 · Block 4 · Lot 48 | 922 | 0.37 | $449,750 |
| 533 DANBURY RD #4 PMP STAMap 7 · Lot 84 · 916 | Map 7 · Lot 84 | 916 | 1.7 | $412,090 |
| 158 TOWN FARM RDMap 19 · Lot 68 · 938 | Map 19 · Lot 68 | 938 | 21.66 | $375,200 |
| 43 DANBURY RDMap 28 · Block 2 · Lot 38 · 922 | Map 28 · Block 2 · Lot 38 | 922 | 0.81 | $305,970 |
| PEAGLER HILL RDMap 28 · Block 1 · Lot 45 · Unit 2 · 903V | Map 28 · Block 1 · Lot 45 · Unit 2 | 903V | 18.66 | $301,980 |
| 5 BERKSHIRE CONDOMap 18 · Block 3 · Lot 1 · Unit 5 · 903O | Map 18 · Block 3 · Lot 1 · Unit 5 | 903O | 0 | $300,930 |
| 495 KENT RDMap 54 · Lot 45 · 903V | Map 54 · Lot 45 | 903V | 35.26 | $298,970 |
| SCOVILL STMap 35 · Lot 5 · 903Z | Map 35 · Lot 5 | 903Z | 13.48 | $276,010 |
| RIVER RDMap 40 · Lot 84 · 921 | Map 40 · Lot 84 | 921 | 22.8 | $251,080 |
| RIVER RDMap 47 · Lot 72 · 921 | Map 47 · Lot 72 | 921 | 22 | $242,270 |
| WHEATON RDMap 80 · Lot 68 · 938 | Map 80 · Lot 68 | 938 | 16.13 | $193,130 |
| SHERMAN RDMap 40 · Lot 2 · 921 | Map 40 · Lot 2 | 921 | 17.65 | $183,540 |
| PICKETT DIST RDMap 22 · Block 4 · Lot 19 · 919 | Map 22 · Block 4 · Lot 19 | 919 | 1.11 | $171,710 |
| 86 ERICKSON RDMap 10 · Lot 20 · 922 | Map 10 · Lot 20 | 922 | 2.5 | $153,930 |
| 292 KENT RDMap 41 · Lot 48 · Unit B · 921 | Map 41 · Lot 48 · Unit B | 921 | 2.07 | $114,630 |
| LITCHFIELD RDMap 64 · Lot 71 · 921 | Map 64 · Lot 71 | 921 | 13.8 | $110,110 |
| WEST STMap 28 · Block 2 · Lot 62 · 920 | Map 28 · Block 2 · Lot 62 | 920 | 6.3 | $106,050 |
| HOUSATONIC AVEMap 35 · Block 1 · Lot 40 · 919 | Map 35 · Block 1 · Lot 40 | 919 | 6.26 | $103,600 |
| 8 KENT RDMap 28 · Block 4 · Lot 8 · 920V | Map 28 · Block 4 · Lot 8 | 920V | 24.37 | $94,150 |
| MEADOWLAND DRMap 75 · Lot 49 · 921 | Map 75 · Lot 49 | 921 | 3.99 | $87,710 |
| ROLLING GLEN DRMap 57 · Lot 216 · 921 | Map 57 · Lot 216 | 921 | 3.32 | $86,170 |
| CRESCENT LNMap 80 · Block 4 · Lot 34 · 921 | Map 80 · Block 4 · Lot 34 | 921 | 2.16 | $84,210 |
| KENT RD (PARK)Map 68 · Block 4 · Lot 17 · 938 | Map 68 · Block 4 · Lot 17 | 938 | 1.29 | $79,940 |
| MAIN ST (GREEN)Map 28 · Block 4 · Lot 52 · 938 | Map 28 · Block 4 · Lot 52 | 938 | 0.56 | $79,030 |
| 126 BUCKINGHAM RDMap 64 · Lot 38 · 9035 | Map 64 · Lot 38 | 9035 | 0.11 | $76,510 |
| MAIN ST (GREEN)Map 35 · Block 2 · Lot 223 · 938 | Map 35 · Block 2 · Lot 223 | 938 | 0.46 | $75,110 |
| MAIN ST (GREEN)Map 35 · Block 2 · Lot 224 · 938 | Map 35 · Block 2 · Lot 224 | 938 | 0.44 | $74,970 |
| DONNA DRMap 68 · Block 2 · Lot 12 · 919 | Map 68 · Block 2 · Lot 12 | 919 | 1.5 | $73,710 |
| OLD TOWN PARK RDMap 13 · Block 4 · Lot 132 · 903V | Map 13 · Block 4 · Lot 132 | 903V | 3.39 | $63,280 |
| PROSPECT PLMap 29 · Block 3 · Lot 33 · 921 | Map 29 · Block 3 · Lot 33 | 921 | 1 | $62,580 |
| 73 FORT HILL RDMap 28 · Block 3 · Lot 28 · 921 | Map 28 · Block 3 · Lot 28 | 921 | 0.46 | $60,060 |
| PAPER MILL RDMap 57 · Lot 119 · Unit OS · 921 | Map 57 · Lot 119 · Unit OS | 921 | 1.43 | $55,790 |
| KENT RDMap 41 · Lot 47 · 921 | Map 41 · Lot 47 | 921 | 0.58 | $55,650 |
| KENT RDMap 83 · Lot 78 · 921 | Map 83 · Lot 78 | 921 | 6.69 | $54,740 |
| WESTERN VIEW RDMap 58 · Lot 101 · 921 | Map 58 · Lot 101 | 921 | 0.69 | $51,800 |
| 72 HOUSATONIC AVEMap 35 · Block 1 · Lot 50 · 921 | Map 35 · Block 1 · Lot 50 | 921 | 0.54 | $51,380 |
| HOUSATONIC AVEMap 35 · Block 1 · Lot 49 · 921 | Map 35 · Block 1 · Lot 49 | 921 | 1 | $48,790 |
| OLD RIDGE RDMap 24 · Lot 58 · 903V | Map 24 · Lot 58 | 903V | 0.9 | $47,670 |
| INDIAN TRAIL RDMap 76 · Lot 31 · 921 | Map 76 · Lot 31 | 921 | 0.3 | $47,390 |
| ERICKSON RDMap 10 · Lot 50 · 921 | Map 10 · Lot 50 | 921 | 1.83 | $41,720 |
| GROVE STMap 19 · Lot 1 · 921 | Map 19 · Lot 1 | 921 | 0.64 | $31,840 |
| 32 LARSON RDMap 10 · Block 3 · Lot 17 · 921 | Map 10 · Block 3 · Lot 17 | 921 | 0.91 | $30,170 |
| LITTLEFIELD RD (TANK)Map 51 · Lot 163 · 921 | Map 51 · Lot 163 | 921 | 0.12 | $27,370 |
| 261 GROVE STMap 19 · Lot 8 · 921 | Map 19 · Lot 8 | 921 | 0.72 | $26,790 |
| LONG MTN RDMap 49 · Lot 129 · 921 | Map 49 · Lot 129 | 921 | 1 | $22,960 |
| ALLISON LNMap 29 · Lot 1 · Unit WL · 919 | Map 29 · Lot 1 · Unit WL | 919 | 0.2 | $21,140 |
| DANBURY RDMap 4 · Lot 35 · Unit 1 · 967 | Map 4 · Lot 35 · Unit 1 | 967 | 1.08 | $17,990 |
| ROUND TABLE RDMap 51 · Lot 47 · 921 | Map 51 · Lot 47 | 921 | 0.5 | $15,120 |
| YOUNGS FIELD RDMap 35 · Block 1 · Lot 39 · 921 | Map 35 · Block 1 · Lot 39 | 921 | 2.72 | $14,000 |
| YOUNGS FIELD RDMap 28 · Block 4 · Lot 9 · 920 | Map 28 · Block 4 · Lot 9 | 920 | 1.22 | $12,810 |
| ESSEX RDMap 51 · Lot 103 · 921 | Map 51 · Lot 103 | 921 | 1.97 | $11,620 |
| HEMLOCK LNMap 68 · Lot 57 · 921 | Map 68 · Lot 57 | 921 | 0.29 | $11,550 |
| WHEATON RDMap 80 · Lot 67 · 921 | Map 80 · Lot 67 | 921 | 1.23 | $10,360 |
| CORNWALL DRMap 56 · Lot 105 · 921 | Map 56 · Lot 105 | 921 | 1.22 | $10,220 |
| SCOVILL STMap 35 · Lot 2 · 921 | Map 35 · Lot 2 | 921 | 0.17 | $8,260 |
| ALLISON LNMap 29 · Lot 1 · 921 | Map 29 · Lot 1 | 921 | 0.31 | $6,090 |
| MEADOWLAND DRMap 83 · Lot 88 · 921 | Map 83 · Lot 88 | 921 | 2.87 | $5,040 |
| CANDLEWOOD LK NMap 27 · Block 2 · Lot 1 · 919 | Map 27 · Block 2 · Lot 1 | 919 | 0.12 | $4,970 |
| 28 CANDLEWOOD COMMONMap 21 · Block 1 · Lot 28 · 921 | Map 21 · Block 1 · Lot 28 | 921 | 0.15 | $4,350 |
| MILL STMap 28 · Block 4 · Lot 107 · 920 | Map 28 · Block 4 · Lot 107 | 920 | 0.41 | $4,340 |
| YOUNGS FIELD RDMap 35 · Block 2 · Lot 1 · 920 | Map 35 · Block 2 · Lot 1 | 920 | 0.39 | $4,130 |
| CONNELLY RDMap 88 · Block 1 · Lot 2 · Unit 1A · 921 | Map 88 · Block 1 · Lot 2 · Unit 1A | 921 | 1.35 | $4,130 |
| CARMEN HILL RDMap 3 · Block 2 · Lot 45 · 921 | Map 3 · Block 2 · Lot 45 | 921 | 0.48 | $4,060 |
| CORNWALL DRMap 49 · Lot 55 · 921 | Map 49 · Lot 55 | 921 | 1.58 | $3,990 |
| CANDLEWOOD SPRINGMap 21 · Block 4 · Lot 3 · 921 | Map 21 · Block 4 · Lot 3 | 921 | 0.05 | $3,850 |
| 41 LOVERS LEAP RDMap 15 · Lot 9 · Unit 1 · 903V | Map 15 · Lot 9 · Unit 1 | 903V | 1 | $3,850 |
| LITTLEFIELD RD (WELL)Map 51 · Lot 147 · 921 | Map 51 · Lot 147 | 921 | 0.09 | $3,780 |
| PICKETT DIST RDMap 22 · Block 4 · Lot 18 · 920 | Map 22 · Block 4 · Lot 18 | 920 | 0.29 | $3,080 |
| WHEATON RDMap 80 · Lot 11 · 921 | Map 80 · Lot 11 | 921 | 0.47 | $3,010 |
| MEADOWLAND DRMap 75 · Lot 46 · 921 | Map 75 · Lot 46 | 921 | 3.15 | $2,730 |
| TORY LNMap 80 · Block 3 · Lot 76 · 921 | Map 80 · Block 3 · Lot 76 | 921 | 0.31 | $2,590 |
| ERICKSON RDMap 7 · Lot 22 · 920 | Map 7 · Lot 22 | 920 | 0.29 | $2,450 |
| WHITE SWAN DRMap 48 · Lot 28 · 921 | Map 48 · Lot 28 | 921 | 0.05 | $2,450 |
| WHITE SWAN DRMap 48 · Lot 32 · 921 | Map 48 · Lot 32 | 921 | 0.05 | $2,450 |
| COLONIAL RIDGE DRMap 75 · Lot 7 · 921 | Map 75 · Lot 7 | 921 | 0.55 | $980 |
Recent recorded sales
- $260,000
Nov 29, 2010 · — NORTHWEST CONSERVATION DISTRICT INC
- $250,000
Nov 13, 2008 · — NEW MILFORD AFFORDABLE HOUSING INC
- $779,400
Feb 26, 2008 · — PRIVATE MORTGAGE FUND LLC +
- $20,650
Oct 4, 2007 · — AMERICAN TAX FUNDING LLC
- $823,280
Dec 18, 2003 · — NEW MILFORD TOWN OF
- $475,000
Mar 14, 2003 · — FOX HOLLOW LLC
- $4,650
Jan 2, 2001 · — NEW MILFORD TOWN OF
- $134,000
Mar 30, 1999 · — NEW MILFORD TOWN OF
- $2,100,000
Oct 20, 1998 · — NEW MILFORD TOWN OF
- $761,000
Oct 20, 1998 · — O M S O C LLC
- $115,000
Oct 20, 1998 · — O M S O C LLC
- $1,250,000
Oct 27, 1997 · — TOWN OF NEW MILFORD
- $142,000
Nov 7, 1995 · — NEW MILFORD TOWN OF
- $112,485
Sep 8, 1995 · — THOMASSEN THOMAS A
- $5,000
Apr 3, 1995 · — LUTINSKI STANLEY W & CECELIA M